Thursday, February 20th 2025 , 8:30am | Temp -2.5 c
Good Morning
All main trails were groomed this morning and are in fabulous shape!!
Thank you again to our volunteer groomers who spend countless hours of their time to deliver a beautiful landscape for skiing!!
Please check the map for updated trails!!
Have you registered for the Big McInnes Yet ?? Its coming up this Sunday Feb 23rd!!
Come out and plan your route!
There are classic and skate tracks available.
Have a great day!
Trail fees and membership requirements are in effect!
Membership tags are available to pick up at the Ticket & Rental Office. We have started a friendly compliance and ambassador program this season, so please make sure you have your Trail Pass or Membership Tag with you!
Reminder: Please be kind to the classic track! Our grooming team works hard to set the best classic tracks in the given conditions. Please do not skate ski or walk in the classic track!
There is a wax predictor and temperature chart to help with your decision-making. For more detailed weather information, check out the RNSC weather station.
Check out the interactive map below for recent grooming activity, and scroll down for specific trail information from our grooming team.
Legend | |
---|---|
Groomed today | |
Groomed yesterday or the day before | |
Groomed three or more days ago |
Dog Loop
Trail Name | Last Groomed | Comment |
---|---|---|
BCIT | 2025-02-20 06:44:54am | |
Easy Al’s | 2025-02-20 06:44:54am | |
Ellie’s | 2025-02-20 06:44:54am | |
Roadway Ramble | 2025-02-20 06:44:54am | |
Short Hop | 2025-02-20 06:44:54am |
North/Beaver Lake
Trail Name | Last Groomed | Comment |
---|---|---|
Beaver Lake Road | 2025-02-20 06:44:54am | |
Creek Crawl | 2025-02-20 06:44:54am | |
Hydro Hill | 2025-02-20 06:44:54am | |
Hydro Way | 2025-02-20 06:44:54am | |
Log Roller | 2025-02-20 06:44:54am | |
Lower Cedar Ramble | 2025-02-20 06:44:54am | |
Novice Glide | 2025-02-20 06:44:54am | |
Upper Cedar Ramble | 2025-02-20 06:44:54am |
West/Main Loop
Trail Name | Last Groomed | Comment |
---|---|---|
Connector | 2025-02-18 08:00:15am | |
Glen’s Glide | 2025-02-20 06:44:54am | |
Main Loop | 2025-02-20 06:44:54am |
South/Mickey’s
Trail Name | Last Groomed | Comment |
---|---|---|
Dynamite | 2025-02-20 06:44:54am | |
Evelyn’s Choice | 2025-02-20 06:44:54am | |
Fish Hook | 2025-02-19 09:15:54am | |
Fish Hook/Titan Connector | 2025-02-19 09:15:54am | |
Glen’s Cutoff | 2025-02-19 09:15:54am | |
Lower Grunt | 2025-02-19 09:15:54am | |
Mickey Olsen | 2025-02-20 06:44:54am | |
Snakes n’ Ladders | 2025-02-19 09:15:54am | |
Titan | 2025-02-19 09:15:54am | |
Upper Grunt | 2025-02-18 08:00:15am |
Stadium and Jackrabbit Flats
Trail Name | Last Groomed | Comment |
---|---|---|
Little Dippet | 2025-02-19 09:15:54am | |
Stadium Trails | 2025-02-20 06:44:54am | |
Terrain Park | 2025-02-18 08:00:15am |