Monday, January 20th 2025 @ 8:30 am | Temp -9.6° C
Good Morning!
It’s another beautiful day here and the sun is coming out!
Most trails were groomed last night , and has set up beautifully for some great skiing today.
Check the grooming map for updated trails.
Both classic tracks and skate are available! It is faster skiing than what we have had the last while… be mindful of the downhills!
The dog loop still has several thin patches down low, but you should be able to ski around them.
Snowshoers, be mindful of marginal conditions on the lower half of the Seven Bridges trail.
Trail fees and membership requirements are in effect!
Membership tags are available to pick up at the Ticket & Rental Office. We have started a friendly compliance and ambassador program this season, so please make sure you have your Trail Pass or Membership Tag with you!
Reminder: Please be kind to the classic track! Our grooming team works hard to set the best classic tracks in the given conditions. Please do not skate ski or walk in the classic track!
There is a wax predictor and temperature chart to help with your decision-making. For more detailed weather information, check out the RNSC weather station.
Check out the interactive map below for recent grooming activity, and scroll down for specific trail information from our grooming team.
Legend | |
---|---|
Groomed today | |
Groomed yesterday or the day before | |
Groomed three or more days ago |
Dog Loop
Trail Name | Last Groomed | Comment |
---|---|---|
BCIT | 2025-01-20 12:00:48am | |
Easy Al’s | 2025-01-20 12:00:48am | |
Ellie’s | 2025-01-19 01:34:38am | |
Roadway Ramble | 2025-01-20 12:00:48am | |
Short Hop | 2025-01-19 01:34:38am |
North/Beaver Lake
Trail Name | Last Groomed | Comment |
---|---|---|
Beaver Lake Road | 2025-01-20 12:00:48am | |
Creek Crawl | 2025-01-20 12:00:48am | |
Hydro Hill | 2025-01-20 12:00:48am | |
Hydro Way | 2025-01-20 12:00:48am | |
Log Roller | 2025-01-20 12:00:48am | |
Lower Cedar Ramble | 2025-01-20 12:00:48am | |
Novice Glide | 2025-01-19 01:34:38am | |
Upper Cedar Ramble | 2025-01-19 01:34:38am |
West/Main Loop
Trail Name | Last Groomed | Comment |
---|---|---|
Connector | 2025-01-19 01:34:38am | |
Glen’s Glide | 2025-01-20 12:00:48am | |
Main Loop | 2025-01-20 12:00:48am |
South/Mickey’s
Trail Name | Last Groomed | Comment |
---|---|---|
Dynamite | 2025-01-20 12:00:48am | |
Evelyn’s Choice | 2025-01-20 12:00:48am | |
Fish Hook | 2025-01-19 01:34:38am | |
Fish Hook/Titan Connector | 2025-01-19 01:34:38am | |
Glen’s Cutoff | 2025-01-19 01:34:38am | |
Lower Grunt | 2025-01-19 01:34:38am | |
Mickey Olsen | 2025-01-20 12:00:48am | |
Snakes n’ Ladders | 2025-01-19 01:34:38am | |
Titan | 2025-01-19 01:34:38am | |
Upper Grunt | 2025-01-19 01:34:38am |
Stadium and Jackrabbit Flats
Trail Name | Last Groomed | Comment |
---|---|---|
Little Dippet | 2025-01-19 01:34:38am | |
Stadium Trails | 2025-01-20 12:00:48am | |
Terrain Park | 2025-01-19 01:34:38am |