Friday December 20th, 2024 @ 8:40am | Temp 0 c
Good Morning,
There is some lovely skiing to be had out here today!
Watch for tree bombs coming down today as the temps warms up ,as they will leave some big/icy unsuspecting piles of snow on the trails!
Main Loop is in great condition! Watch for some big divots on Glens Glide today.
Classic and skate tracks are available, so come out and enjoy!
The lower trails still have a few early season hazards, so be aware while skiing!
Trail fees and membership requirements are in effect!
Membership are NOW available to pick up at the Ticket & Rental Office. We have started a friendly compliance and ambassador program this season, so please make sure you have your Trail Pass or Membership Tag with you!
Friendly Reminder: Please be kind to the classic track! Our grooming team works hard to set the best classic tracks in the given conditions. Please do not skate ski or walk in the classic track!
There is a wax predictor and temperature chart to help with your decision-making. For more detailed weather information, check out the RNSC weather station.
Check out the interactive map below for recent grooming activity, and scroll down for specific trail information from our grooming team.
Legend | |
---|---|
Groomed today | |
Groomed yesterday or the day before | |
Groomed three or more days ago |
Dog Loop
Trail Name | Last Groomed | Comment |
---|---|---|
BCIT | 2024-12-20 08:29:42am | |
Easy Al’s | 2024-12-20 08:29:42am | |
Ellie’s | 2024-12-20 08:29:42am | |
Roadway Ramble | 2024-12-20 08:29:42am | |
Short Hop | 2024-12-20 08:29:42am |
North/Beaver Lake
Trail Name | Last Groomed | Comment |
---|---|---|
Beaver Lake Road | 2024-12-19 06:02:25am | |
Creek Crawl | 2024-12-20 08:29:42am | |
Hydro Hill | 2024-12-19 06:02:25am | |
Hydro Way | 2024-12-19 06:02:25am | |
Log Roller | 2024-12-20 08:29:42am | |
Lower Cedar Ramble | 2024-12-20 08:29:42am | |
Novice Glide | 2024-12-19 06:02:25am | |
Upper Cedar Ramble | 2024-12-19 06:02:25am |
West/Main Loop
Trail Name | Last Groomed | Comment |
---|---|---|
Connector | 2024-12-20 08:29:42am | |
Glen’s Glide | 2024-12-20 08:29:42am | |
Main Loop | 2024-12-20 08:29:42am |
South/Mickey’s
Trail Name | Last Groomed | Comment |
---|---|---|
Dynamite | 2024-12-19 06:02:25am | |
Evelyn’s Choice | 2024-12-20 08:29:42am | |
Fish Hook | 2024-12-18 09:45:32am | |
Fish Hook/Titan Connector | 2024-12-20 08:29:42am | |
Glen’s Cutoff | 2024-12-18 09:45:32am | |
Lower Grunt | 2024-12-18 09:45:32am | |
Mickey Olsen | 2024-12-20 08:29:42am | |
Snakes n’ Ladders | 2024-12-18 09:45:32am | |
Titan | 2024-12-18 09:45:32am | |
Upper Grunt | 2024-12-18 09:45:32am |
Stadium and Jackrabbit Flats
Trail Name | Last Groomed | Comment |
---|---|---|
Little Dippet | 2024-12-20 08:29:42am | |
Stadium Trails | 2024-12-18 09:45:32am | |
Terrain Park | 2024-12-18 09:37:48am |